Dolele

Service Routes

Service :       View Map

Costa Rica - Honduras - El Salvador To/From U.S. East Coast
Ports:Direct Service to:Indirect Service to:
POE = Port Everglades, USA
ILG = Port of Wilmington, USA
PCU = Puerto Castilla, Honduras
MOI = Puerto Limon, Costa Rica
SMR = Santa Marta, Colombia
Honduras
Costa Rica
Colombia
San Salvador via Puerto Castilla

DOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILEDOLE COLOMBIADOLE CHILE
N/B Voyage210 210 211 211 212 212 213 213 214 214 215 215 216 216 217 217 218 218 219 219 220 220 221 221 222 222 223 223 224 224 225 225 226 226 227
Santa MartaArrive 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct 19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec
Puerto LimonArrive 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct 21-Oct 28-Oct 4-Nov 11-Nov 18-Nov 25-Nov 2-Dec 9-Dec 16-Dec 23-Dec
Puerto CastillaArrive 1-May 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct 16-Oct 23-Oct 30-Oct 6-Nov 13-Nov 20-Nov 27-Nov 4-Dec 11-Dec 18-Dec 25-Dec
Port EvergladesArrive 4-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct 18-Oct 25-Oct 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec 27-Dec
WilmingotnArrive 6-May 13-May 19-May 27-May 2-Jun 10-Jun 16-Jun 24-Jun 30-Jun 8-Jul 14-Jul 22-Jul 28-Jul 5-Aug 11-Aug 19-Aug 25-Aug 2-Sep 8-Sep 16-Sep 22-Sep 30-Sep 6-Oct 14-Oct 20-Oct 28-Oct 3-Nov 11-Nov 17-Nov 25-Nov 1-Dec 9-Dec 15-Dec 23-Dec 29-Dec
S/B VoyageSB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB SB
Port EvergladesSail 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct 19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec
WilmingotnSail 8-May 15-May 21-May 29-May 4-Jun 12-Jun 18-Jun 26-Jun 2-Jul 10-Jul 16-Jul 24-Jul 30-Jul 7-Aug 13-Aug 21-Aug 27-Aug 4-Sep 10-Sep 18-Sep 24-Sep 2-Oct 8-Oct 16-Oct 22-Oct 30-Oct 5-Nov 13-Nov 19-Nov 27-Nov 3-Dec 11-Dec 17-Dec 25-Dec 31-Dec
Santa MartaArrive 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct 19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan
Puerto LimonArrive 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct 21-Oct 28-Oct 4-Nov 11-Nov 18-Nov 25-Nov 2-Dec 9-Dec 16-Dec 23-Dec 30-Dec 6-Jan
Puerto CastillaArrive 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct 16-Oct 23-Oct 30-Oct 6-Nov 13-Nov 20-Nov 27-Nov 4-Dec 11-Dec 18-Dec 25-Dec 1-Jan 8-Jan

POE Document Cut Off : Wednesdays at 12:00PM EDT
ILG Document Cut Off : Fridays at 12:00PM EDT